Downtown
Explore projectThe development
Overview
- Status
- Ready
- Area
- 100-150 m2
- Location
- Kato Paphos
- Type
- Apartments
- Apartments
- 1
- Flat Size
- 84-110 m2
Choose your home
Availability
Swipe horizontally to see all availability details.
| No. | Floor | Type of Unit | Covered Area (m²) | Covered Verandas | Total Covered Area (m²) | Uncovered Verandas | Covered Parking (m²) | Availability |
|---|---|---|---|---|---|---|---|---|
| 101 | 1st | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | AVAILABLE |
| 102 | 1st | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 103 | 1st | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 104 | 1st | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 201 | 2nd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 202 | 2nd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 203 | 2nd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 204 | 2nd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 301 | 3rd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 302 | 3rd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 303 | 3rd | 2 Bed / 2 Bath | 80 | 16 | 96 | - | 20 | SOLD |
| 304 | 3rd | 3 Bed / 2 Bath | 110 | 40 | 150 | - | 20 | SOLD |
| 402 | 4th | 2 Bed / 2 Bath | 84 | 16 | 100 | 80 | 20 | SOLD |
| 403 | 4th | 2 Bed / 2 Bath | 84 | 16 | 100 | 80 | 20 | AVAILABLE |
Designed for everyday living
Amenities
- Center
- Children's play area 24x7
- Community
- Firefighting
- Fitness
- Garden
- Hall
- Landscape
- Pool
- Security
- Surveillance
- Swimming
- System
- System
Architecture and interiors
Gallery
Experience the project
Video Tour
Connected to what matters
Location
Key transport
300m
Coast
200m
Supermarket
2,790m
Airport
500m
Hospital
1,500m
Park
190m
State Bank
250m
University
150m
Bus Station
Let us help
Enquire about Downtown
Share your details and our team will contact you with availability, plans, pricing and any other information you need.