Sea & City
Explore projectThe development
Overview
- Status
- Under Construction
- Area
- 103 - 193 m2
- Location
- Tombs of the kings
- Type
- Apartments
- Apartments
- 10
- Flat Size
- 78 - 115 m2
Choose your home
Availability
Swipe horizontally to see all availability details.
| No. | Floor | Type of Unit | Covered Area (m²) | Covered Verandas (m²) | Total Covered Area (m²) | Uncovered Verandas | Total Covered & Uncovered Area (m²) | Covered Parking (m²) | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 1st | 2 Bed / 2 Bath | 78 | 24 | 102 | 1 | 103 | 18 | AVAILABLE |
| 102 | 1st | 2 Bed / 2 Bath | 78 | 27 | 105 | - | 105 | 18 | AVAILABLE |
| 103 | 1st | 2 Bed / 2 Bath | 78 | 27 | 105 | - | 105 | 18 | AVAILABLE |
| 104 | 1st | 2 Bed / 2 Bath | 78 | 24 | 102 | 1 | 103 | 18 | AVAILABLE |
| 201 | 2nd | 2 Bed / 2 Bath | 78 | 19 | 97 | 5 | 102 | 18 | AVAILABLE |
| 202 | 2nd | 2 Bed / 2 Bath | 78 | 18 | 96 | 9 | 105 | 18 | AVAILABLE |
| 203 | 2nd | 2 Bed / 2 Bath | 78 | 18 | 96 | 9 | 105 | 18 | AVAILABLE |
| 204 | 2nd | 2 Bed / 2 Bath | 78 | 19 | 97 | 5 | 102 | 18 | AVAILABLE |
| 301 | 3rd | 3 Bed / 2 Bath | 115 | 31 | 146 | 47 | 193 | 18 | AVAILABLE |
| 302 | 3rd | 3 Bed / 2 Bath | 115 | 31 | 146 | 47 | 193 | 18 | AVAILABLE |
Designed for everyday living
Amenities
Contact our team for the complete amenities specification.
Architecture and interiors
Gallery
Experience the project
Video Tour
Connected to what matters
Location
Key transport
850m
Coast
800m
Supermarket
16,000m
Airport
1,800m
Hospital
400m
Park
750m
State Bank
1300m
University
150m
Bus Station
Let us help
Enquire about Sea & City
Share your details and our team will contact you with availability, plans, pricing and any other information you need.